
| Condition | Size | Axle Spline | Type | Series | Part Number Castings | Price* |
| Factory Recon | 12 Bolt | 30 | GM Eaton | 3 | 30140 | $339 |
| New/No Box | 12 Bolt | 30 | Detroit Locker | 4 | $459 | |
| Very Good/Used | 10 Bolt 8.5 | 28 | Moroso/Brute | 3 | Heavy Duty Race | $389 |
| Factory Recon | 10 Bolt 8.5 | 28 | GM Clutch 410409 | 2 | 410409 | $239 |
| Factory Recon | 10 Bolt 8.5 | 28 | GM Clutch 410408 | 3 | 410408 | $289 |
| Reconditioned Factory Recon | 10 Bolt 7.5 | 26 | GM Auburn | 2 | G80 | $219 |
| Very Good/Used | 10 Bolt 7.6 | 28 | GM Auburn | 3 | G80 | $239 |
| Very Good/Used | 10 Bolt 7.6 | 28 | Torsen GM ABS | 3 | G80 | $259 |
| New/Display | 10 Bolt 8.6 | 30 | Powertrax No Slip | 2-3 | Richmond | $275 |
| New/Display | 10 Bolt 7.6 | 28 | Powertrax No Slip | 2-3 | Richmond | $275 |
| Very Good/Used | 10 Bolt 7.5/7.6 | 28 | Non Posi Carrier | 3 | GM | $45 |
| Used | 10 Bolt 7.5 | 26 | Non Posi Carrier | 2 | GM | $30 |
| Used | 10 Bolt 7.5 | 26 | Non Posi Carrier | 3 | GM | $55 |
| New/Display | 10 Bolt 8.2 BOP | 28 | Eaton | 3.36 UP | N/A |
New Carrier bearings are available for all used carriers, $45.00, includes bearings and races and labor of old bearing removal and new pressed on.
*Prices are subject to change at anytime.
Prices do not include Shipping and Handling.