
| Condition | Size | Axle Spline | Type | Series | Part Number Castings | Price* |
| Factory Recon | 12 Bolt GM | 30 | Eaton | 3 | 30140 GM | $339 |
| New/No Box | 12 Bolt GM | 30 | Detroit Locker | 4 | Eaton | $459 |
| Factory Recon | 10 Bolt 8.5 GM | 28 | GM Clutch 410409 | 2 | 410409 | $239 |
| Factory Recon | 10 Bolt 8.5 GM | 28 | GM Clutch 410408 | 3 | 410408 | $289 |
| Reconditioned Factory Recon | 10 Bolt 7.5 GM | 26 | GM Auburn | 2 | G80 | $219 |
| Very Good/Used | 10 Bolt 7.6 RING GM | 28 | GM Auburn | 2 | G80 | $239 |
| Very Good/Used | 10 Bolt 7.5/7.6 | 28 | GOV LOCK GM Posi Carrier | 3 | GM | $169 |
| New/Display | 10 Bolt 7.6 gov lock case GM | 28 | Powertrax No Slip | 3 | Richmond | $275 |
| Very Good/Used | 10 Bolt 7.5/7.6 | 28 | Non Posi Carrier | 3 | GM | $45 |
| Used | 10 Bolt 7.5 | 26 | Non Posi Carrier | 2 | GM | $30 |
| Used | 10 Bolt 7.5 | 26 | Non Posi Carrier | 3 | GM | $55 |
| Factory Recon | 10 Bolt 8.8 FORD | 28 |
Ford Clutch
Trac Loc |
All | Ford | $145 |
| New/No Box | 10 Bolt 8.8 FORD | 28 | Eaton | All | Eaton | $359 |
| Factory Recon | 10 Bolt 8.8FORD | 31 | Ford Clutch
Trac Loc |
All | Ford Race | $185 |
| RECONDITIONED | 10 Bolt 8.2 GM B.O.P. 7/16 BOLT | 28 | AUBURN 4 PINION Posi Carrier | 3.36 UP | GM | $345 |
| New/Display | 10 Bolt 8.2 GM B.O.P. | 28 | Eaton | 3.36 UP | 64-72 | $459 |
New Carrier bearings are available for all used carriers, $45.00, includes bearings and races and labor of old bearing removal and new pressed on.
*Prices are subject to change at anytime.
Prices do not include Shipping and Handling.