Condition Size Spline Shaft Diameter Make Ratio Series Price
Very Good 7.5/7.6 27 1.438 GM 3.73 3 $75
Very Good 7.5 25 1.375 GM Monza 2.73 2 $55
Very Good 8.0 27 1.625 GM 4.10 3 $95
Very Good 8.0 27 1.625 GM 3.73 3 $65
Good 8.2 Chevy 25 1.438 GM 3.36 3 $125
Very Good 8.2 Chevy 25 1.438 GM/71 2.73 2 $75
Like New 8.2 BOP 27 1.438 GM 1965 3.55 3 $180
Very Good/Excellent 8.5 Corp 30 1.625 GM/ABS 3.08 3 $95
Very Good 8.5 Corp 30 1.625 GM 2.73 3 $35
Very Good 8.5 Corp 30 1.625 GM 2.93 3 $45
Very Good 8.5 Corp 30 1.625 GM/ ABS/ NON 3.23 3 $65
Good 8.5 Corp 30 1.625 GM 3.42 3 $75
Very Good 8.5 Corp 30 1.625 GM 3.08 3 $50
Very Good 8.5 Corp 30 1.625 GM 3.73 3 $85
Ok 8.875 12 Bolt 30 1.625 GM/67 3.31 3 $100
NOS New 8.875 12 Bolt 30 1.625 GM/67 3.31 3 $375
Very Good 8.875 12 Bolt 30 1.625 Richmond 3.55 3 $145
Very Good 8.875 12 Bolt 30 1.625 GM 2.56 2 $90
Good 8.875 12 Bolt 30 1.625 Richmond 4.10 3 $110
Good 8.5 Corp 30 1.625 GM 2.56 2 $35
Good 8.5 Corp 30 1.625 GM 2.41 2 $35

*Prices are subject to change at anytime.
Prices do not include Shipping and Handling.