
| Condition | Ring Gear Size |
Pinion Spline |
Shaft Diameter | Make/ Year | Ratio |
Series Carrier |
Price | Qty Available | Photo |
| Very Good | 7.5/7.6 | 27 | 1.438 | GM 75-02 | 3.73 | 3 | $65 | 1 | |
| Very Good | 7.5 | 27 | 1.375 | GM Monza | 3.42 | 3 | $95 | 2 | |
| Very Good | 7.5 | 25 | 1.375 | GM Monza | 2.56 | 2 | $55 | 1 | |
| Very Good | 7.5/7.6 | 27 | 1.438 | GM 75-02 | 2.41 | 2 | $35 | 1 | |
| Very Good | 7.5/7.6 | 27 | 1.438 | GM 75-02 | 3.42 | 3 | $65 | 1 | |
| Very Good | 7.5 | 25 | 1.375 | GM Monza | 2.73 | 2 | $55 | 1 | |
| Very Good | 8.0 | 27 | 1.625 | GM 2003-2009 | 3.73 | 3 | $65 | 2 | |
| Good | 8.2 Chevy | 25 | 1.438 | GM 64-72 | 3.08 | 3 | $95 | 1 | |
| Very Good | 8.2 Chevy | 25 | 1.438 | GM 64-72 | 2.73 | 2 | $75 | 1 | |
| Very Good | 8.2 Chevy | 25 | 1.438 | RICHMOND | 3.55 | 3 | $95 | 1 | |
| Like New | 8.2 BOP | 27 | 1.438 | GM 1965 | 2.56 | 2 | $55 | 1 | |
| Very Good/Excellent | 8.5 Corp | 30 | 1.625 | GM/ABS | 3.08 | 3 | $95 | 1 | |
| Very Good | 8.5 Corp | 30 | 1.625 | GM | 2.73 | 3 | $35 | 3 | |
| Very Good | 8.4 'O' 12BOLT | 27 | 1.625 | GM | 2.78 | 2 | $85 | 1 | |
| Very Good | 8.5 Corp | 30 | 1.625 | GM | 2.93 | 3 | $45 | 0 | |
| Very Good | 8.5 Corp | 30 | 1.625 | GM/ ABS/ NON | 3.23 | 3 | $95 | 1 | |
| Very Good | 8.5 Corp | 30 | 1.625 | GM | 3.08 | 3 | $50 | 3 | View |
| Good | 8.875 12 Bolt | 30 | 1.625 | GM/69 | 3.31 | 3 | $180 | 1 | |
| NOS New | 8.875 12 Bolt | 30 | 1.625 | GM/67 NOS | 3.31 | 3 | $435 | 1 | |
| Very Good | 8.875 12 Bolt | 30 | 1.625 | Richmond | 4.56 | 4 | $85 | 1 | |
| Very Good | 8.875 12 Bolt | 30 | 1.625 | GM ABS | 2.56 | 2 | $90 | 1 | |
| Good | 8.875 12 Bolt | 30 | 1.625 | Richmond | 4.10 | 3 | $135 | 1 | |
| Good | 8.5 Corp | 30 | 1.625 | GM | 2.56 | 2 | $35 | 1 | |
| Good | 8.5 Corp | 30 | 1.625 | GM | 2.41 | 2 | $35 | 1 |
*Prices are subject to change at anytime.
Prices do not include Shipping and Handling.